Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Adobe Connect Desktop Application | CVE-2026-34659 | 9.6Critical | under 1%top 52% of all flaws |
| Adobe Commerce | CVE-2026-34658 | 4.8Medium | under 1%top 80% of all flaws |
| Adobe C2pa | CVE-2026-34657 | 5.5Medium | under 1%top 92% of all flaws |
| Adobe Commerce | CVE-2026-34656 | 4.3Medium | Not scored |
| Adobe Commerce | CVE-2026-34655 | 4.8Medium | under 1%top 69% of all flaws |
| Adobe Commerce | CVE-2026-34654 | 5.3Medium | under 1%top 52% of all flaws |
| Adobe Commerce | CVE-2026-34653 | 8.7High | under 1%top 53% of all flaws |
| Adobe Commerce | CVE-2026-34652 | 7.5High | under 1%top 58% of all flaws |
| Adobe Commerce | CVE-2026-34651 | 7.5High | under 1%top 50% of all flaws |
| Adobe Commerce | CVE-2026-34650 | 7.5High | 16%top 3% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 5
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs