Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Adobe Commerce | CVE-2026-34649 | 7.5High | 14%top 4% of all flaws |
| Adobe Commerce | CVE-2026-34648 | 7.5High | 23%top 2% of all flaws |
| Adobe Commerce | CVE-2026-34647 | 7.4High | under 1%top 50% of all flaws |
| Adobe Commerce | CVE-2026-34646 | 7.5High | under 1%top 65% of all flaws |
| Adobe Commerce | CVE-2026-34645 | 7.5High | under 1%top 55% of all flaws |
| Adobe After Effects | CVE-2026-34644 | 7.8High | under 1%top 93% of all flaws |
| Adobe After Effects | CVE-2026-34643 | 7.8High | under 1%top 96% of all flaws |
| Adobe After Effects | CVE-2026-34642 | 7.8High | under 1%top 92% of all flaws |
| Adobe Premiere | CVE-2026-34641 | 7.8High | under 1%top 96% of all flaws |
| Adobe Media Encoder | CVE-2026-34640 | 7.8High | under 1%top 93% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 5
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs