Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-3424 | 5.3Medium | under 1%top 67% of all flaws |
| Vendor not named | CVE-2026-3423 | 6.4Medium | under 1%top 84% of all flaws |
| Vendor not named | CVE-2026-34223 | 8.2High | under 1%top 97% of all flaws |
| Vendor not named | CVE-2026-3418 | 9.1Critical | under 1%top 55% of all flaws |
| Wso2 Api Control Plane | CVE-2026-3416 | 5.9Medium | under 1%top 82% of all flaws |
| Vendor not named | CVE-2026-34151 | Not scored | under 1%top 56% of all flaws |
| Vendor not named | CVE-2026-3415 | 8.7High | under 1%top 73% of all flaws |
| Langchain Langchain Core | CVE-2026-34070 | 7.5High | 1.4%top 29% of all flaws |
| Docker Engine | CVE-2026-33997 | 6.8Medium | under 1%top 68% of all flaws |
| Vendor not named | CVE-2026-33970 | 3.5Low | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs