Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Linux Linux Kernel | CVE-2026-23111 | 7.8High | under 1%top 59% of all flaws |
| Vendor not named | CVE-2026-2310 | 7.8High | under 1%top 82% of all flaws |
| Intel Proset\/Wireless Wifi | CVE-2026-22887 | 7.4High | under 1%top 93% of all flaws |
| Vendor not named | CVE-2026-22797 | 9.9Critical | under 1%top 53% of all flaws |
| Vendor not named | CVE-2026-2278 | 4.3Medium | Not scored |
| Broadcom Spring Authorization Server | CVE-2026-22752 | 9.6Critical | under 1%top 60% of all flaws |
| Vmware Spring Cloud Config | CVE-2026-22739 | 8.6High | 1.2%top 33% of all flaws |
| Vendor not named | CVE-2026-22591 | 7.5High | under 1%top 82% of all flaws |
| Vendor not named | CVE-2026-22590 | 9.1Critical | under 1%top 68% of all flaws |
| Vendor not named | CVE-2026-22575 | 4.9Medium | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs