Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Mongodb Mongodb | CVE-2026-18707 | 4.3Medium | Not scored |
| Mongodb Mongodb | CVE-2026-18706 | 6.6Medium | under 1%top 72% of all flaws |
| Mongodb Mongodb | CVE-2026-18705 | 6.5Medium | under 1%top 81% of all flaws |
| Mongodb Mongodb | CVE-2026-18704 | 6.5Medium | under 1%top 88% of all flaws |
| Mongodb Mongodb | CVE-2026-18703 | 4.2Medium | Not scored |
| Mongodb Mongodb | CVE-2026-18702 | 6.4Medium | Not scored |
| Mongodb Mongodb | CVE-2026-18701 | 6.5Medium | under 1%top 77% of all flaws |
| Mongodb Mongodb | CVE-2026-18700 | 6.5Medium | under 1%top 78% of all flaws |
| Mongodb Mongodb | CVE-2026-18699 | 6.5Medium | under 1%top 78% of all flaws |
| Mongodb Mongodb | CVE-2026-18698 | 5.4Medium | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs