Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Mongodb Mongodb | CVE-2026-18697 | 7.5High | under 1%top 72% of all flaws |
| Mongodb Mongodb | CVE-2026-18696 | 6.5Medium | under 1%top 79% of all flaws |
| Mongodb Mongodb | CVE-2026-18695 | 6.5Medium | under 1%top 78% of all flaws |
| Mongodb Mongodb | CVE-2026-18694 | 7.1High | under 1%top 81% of all flaws |
| Mongodb Mongodb | CVE-2026-18693 | 7.6High | under 1%top 86% of all flaws |
| Mongodb Mongodb | CVE-2026-18692 | 8.8High | under 1%top 63% of all flaws |
| Mongodb Mongodb | CVE-2026-18691 | 8.8High | under 1%top 85% of all flaws |
| Mongodb Mongodb | CVE-2026-18690 | 8.1High | under 1%top 82% of all flaws |
| Mongodb Mongodb | CVE-2026-18688 | 7.1High | under 1%top 81% of all flaws |
| Mongodb Mongodb | CVE-2026-18687 | 7.1High | under 1%top 94% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 10
- Fix deadline within 7 days
- 360
- Used by ransomware gangs