Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-17463 | 6.5Medium | Not scored |
| Ibm App Connect Enterprise | CVE-2026-17444 | 5.3Medium | Not scored |
| Ibm App Connect Enterprise | CVE-2026-17443 | 5.3Medium | Not scored |
| Ibm App Connect Enterprise | CVE-2026-17442 | 5.1Medium | Not scored |
| Ibm App Connect Enterprise | CVE-2026-17440 | 5.5Medium | Not scored |
| Ibm Vios | CVE-2026-17436 | 8.8High | under 1%top 54% of all flaws |
| Vendor not named | CVE-2026-17435 | 2.5Low | Not scored |
| Vendor not named | CVE-2026-17431 | 6.1Medium | Not scored |
| Ibm Power System S1122 \(9824-22a\) Firmware | CVE-2026-17429 | 8.1High | under 1%top 99% of all flaws |
| Ibm Vios | CVE-2026-17425 | 7.5High | under 1%top 67% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 2
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs