Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Freeipa Freeipa | CVE-2026-11861 | 9.6Critical | under 1%top 92% of all flaws |
| Haxx Curl | CVE-2026-11856 | 9.8Critical | under 1%top 49% of all flaws |
| Vendor not named | CVE-2026-11850 | 5.0Medium | Not scored |
| Vendor not named | CVE-2026-11841 | 9.4Critical | under 1%top 60% of all flaws |
| Vendor not named | CVE-2026-11840 | 8.8High | 1.6%top 26% of all flaws |
| Vendor not named | CVE-2026-11838 | 4.3Medium | Not scored |
| Vendor not named | CVE-2026-11837 | 7.3High | under 1%top 94% of all flaws |
| Vendor not named | CVE-2026-11836 | Not scored | under 1%top 99% of all flaws |
| Vendor not named | CVE-2026-11835 | Not scored | under 1%top 97% of all flaws |
| Vendor not named | CVE-2026-11821 | 5.4Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs