Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-0303 | Not scored | under 1%top 97% of all flaws |
| Vendor not named | CVE-2026-0302 | Not scored | under 1%top 45% of all flaws |
| Paloaltonetworks Cloud Ngfw | CVE-2026-0301 | 7.5High | under 1%top 76% of all flaws |
| Paloaltonetworks Globalprotect | CVE-2026-0299 | 7.8High | under 1%top 90% of all flaws |
| Paloaltonetworks Globalprotect | CVE-2026-0298 | 8.1High | under 1%top 74% of all flaws |
| Paloaltonetworks Globalprotect | CVE-2026-0297 | 8.1High | under 1%top 76% of all flaws |
| Paloaltonetworks Globalprotect | CVE-2026-0296 | 7.4High | under 1%top 96% of all flaws |
| Paloaltonetworks Globalprotect | CVE-2026-0295 | 7.0High | Not scored |
| Paloaltonetworks Prisma Access Agent | CVE-2026-0294 | 7.8High | under 1%top 98% of all flaws |
| Paloaltonetworks Prisma Access Agent | CVE-2026-0293 | 6.0Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs