Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2024-11080 | 9.8Critical | under 1%top 63% of all flaws |
| Vendor not named | CVE-2024-10963 | 7.4High | under 1%top 46% of all flaws |
| Vendor not named | CVE-2024-10451 | 5.9Medium | Not scored |
| Vendor not named | CVE-2024-10270 | 6.5Medium | Not scored |
| Vendor not named | CVE-2024-10085 | Not scored | under 1%top 75% of all flaws |
| Sivel Page Restrict | CVE-2024-0682 | 5.3Medium | Not scored |
| Nagios Nagios Xi | CVE-2023-7314 | 5.4Medium | Not scored |
| Nagios Nagios Xi | CVE-2023-7313 | 5.4Medium | Not scored |
| Vendor not named | CVE-2023-7309 | Not scored | under 1%top 45% of all flaws |
| Vendor not named | CVE-2023-7305 | Not scored | under 1%top 59% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs