Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Xpand-It Write-Back Manager | CVE-2023-27169 | 6.5Medium | Not scored |
| Xpand-It Write-Back Manager | CVE-2023-27168 | 9.8Critical | Not scored |
| Vendor not named | CVE-2023-26594 | Not scored | Not scored |
| Vendor not named | CVE-2023-25778 | Not scored | Not scored |
| Vaadin Vaadin | CVE-2023-25500 | 3.5Low | Not scored |
| Vaadin Vaadin | CVE-2023-25499 | 5.7Medium | Not scored |
| Vendor not named | CVE-2023-25079 | Not scored | Not scored |
| Vendor not named | CVE-2023-24596 | Not scored | Not scored |
| Vendor not named | CVE-2023-24543 | Not scored | Not scored |
| Vendor not named | CVE-2023-24541 | Not scored | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs