Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2022-50997 | 7.5High | under 1%top 61% of all flaws |
| Vendor not named | CVE-2022-4993 | 9.1Critical | under 1%top 59% of all flaws |
| Linux Linux Kernel | CVE-2022-48650 | 4.7Medium | Not scored |
| Netapp H410s Firmware | CVE-2022-4696 | 7.8High | under 1%top 63% of all flaws |
| Vendor not named | CVE-2022-42917 | 6.7Medium | Not scored |
| Tesseract-Ocr Tesseract Ocr | CVE-2022-38266 | 6.5Medium | Not scored |
| Isc Bind | CVE-2022-38178 | 7.5High | 2.5%top 16% of all flaws |
| Isc Bind | CVE-2022-38177 | 7.5High | 2.7%top 15% of all flaws |
| Microsoft Azure Iot Edge For Linux | CVE-2022-38014 | 7.0High | Not scored |
| Microsoft Windows 10 | CVE-2022-37992 | 7.8High | under 1%top 57% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs