Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Sharepoint Enterprise Server | CVE-2021-38651 | 7.6High | 1.3%top 31% of all flaws |
| Microsoft 365 Apps | CVE-2021-38650 | 7.6High | 1.6%top 26% of all flaws |
| Microsoft Mpeg-2 Video Extension | CVE-2021-38644 | 7.8High | 2.3%top 18% of all flaws |
| Microsoft Edge | CVE-2021-38642 | 6.1Medium | Not scored |
| Microsoft Edge | CVE-2021-38641 | 6.1Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-38639 | 7.8High | 1.4%top 30% of all flaws |
| Microsoft Windows 10 | CVE-2021-38638 | 7.8High | under 1%top 57% of all flaws |
| Microsoft Windows 10 | CVE-2021-38637 | 5.5Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-38636 | 5.5Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-38635 | 5.5Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs