Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Windows 10 | CVE-2021-36936 | 8.8High | 7.4%top 6% of all flaws |
| Microsoft Windows 10 | CVE-2021-36933 | 7.5High | 3.5%top 12% of all flaws |
| Microsoft Windows 10 | CVE-2021-36932 | 7.5High | 3.5%top 12% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36931 | 4.4Medium | Not scored |
| Microsoft Edge | CVE-2021-36930 | 5.3Medium | Not scored |
| Microsoft Edge Chromium | CVE-2021-36929 | 6.3Medium | Not scored |
| Microsoft Edge Chromium | CVE-2021-36928 | 6.0Medium | Not scored |
| Microsoft Windows 7 | CVE-2021-36927 | 7.8High | under 1%top 57% of all flaws |
| Microsoft Windows 10 | CVE-2021-36926 | 7.5High | 3.5%top 12% of all flaws |
| Apache Ant | CVE-2021-36374 | 5.5Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs