Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Fasterxml Jackson-Databind | CVE-2020-14061 | 8.1High | 4.5%top 9% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-14060 | 8.1High | 8.6%top 5% of all flaws |
| Apache Tomcat | CVE-2020-13935 | 7.5High | 87%top 1% of all flaws |
| Apache Tomcat | CVE-2020-13934 | 7.5High | 64%top 1% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-11619 | 8.1High | 3.7%top 11% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-11113 | 8.8High | 6.3%top 7% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-11112 | 8.8High | 3.7%top 11% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-11111 | 8.8High | 3.6%top 11% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-10969 | 8.8High | 3.6%top 11% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-10968 | 8.8High | 3.6%top 11% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs