Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2017-20241 | 9.8Critical | under 1%top 48% of all flaws |
| Oracle Agile Product Lifecycle Management | CVE-2017-10039 | 6.8Medium | Not scored |
| Vendor not named | CVE-2016-20097 | 7.5High | under 1%top 61% of all flaws |
| Redhat Automatic Bug Reporting Tool | CVE-2015-1862 | 7.0High | Not scored |
| Vendor not named | CVE-2013-1446 | Not scored | Not scored |
| Redhat Automatic Bug Reporting Tool | CVE-2011-4088 | 7.5High | 1.6%top 25% of all flaws |
| Tesseract-Ocr Tesseract Ocr | CVE-2011-1136 | 4.7Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs