Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Codeastro Membership Management System | CVE-2025-70149 | 9.8Critical | under 1%top 68% of all flaws |
| Codeastro Membership Management System | CVE-2025-70148 | 7.5High | under 1%top 64% of all flaws |
| Projectworlds Online Time Table Generator | CVE-2025-70147 | 7.5High | under 1%top 58% of all flaws |
| Projectworlds Online Time Table Generator | CVE-2025-70146 | 9.1Critical | under 1%top 55% of all flaws |
| Oretnom23 Customer Support System | CVE-2025-70141 | 9.4Critical | under 1%top 50% of all flaws |
| Lantronix Eds3016ps1ns Firmware | CVE-2025-70082 | 2.7Low | Not scored |
| Vendor not named | CVE-2025-69948 | 9.8Critical | under 1%top 77% of all flaws |
| Vendor not named | CVE-2025-69946 | 9.8Critical | under 1%top 73% of all flaws |
| Vendor not named | CVE-2025-69904 | Not scored | under 1%top 96% of all flaws |
| Vendor not named | CVE-2025-69873 | 2.9Low | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 2
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs