Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Lantronix Eds5032 Firmware | CVE-2025-67034 | 7.2High | under 1%top 59% of all flaws |
| Codehaus-Plexus Plexus-Utils | CVE-2025-67030 | 8.8High | under 1%top 50% of all flaws |
| Vendor not named | CVE-2025-66974 | 7.5High | Not scored |
| Eddyverbruggen Cordova-Plugin-X-Socialsharing | CVE-2025-65835 | 6.2Medium | Not scored |
| Vendor not named | CVE-2025-6508 | 4.3Medium | Not scored |
| Adobe Experience Manager | CVE-2025-64868 | 5.4Medium | Not scored |
| Adobe Experience Manager | CVE-2025-64866 | 5.4Medium | Not scored |
| Adobe Experience Manager | CVE-2025-64854 | 5.4Medium | Not scored |
| Adobe Experience Manager | CVE-2025-64838 | 5.4Medium | Not scored |
| Adobe Experience Manager | CVE-2025-64830 | 5.4Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 2
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs