Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Windows 10 | CVE-2021-33763 | 5.5Medium | Not scored |
| Microsoft Azure Cyclecloud | CVE-2021-33762 | 7.0High | Not scored |
| Microsoft Windows 10 | CVE-2021-33761 | 7.8High | under 1%top 53% of all flaws |
| Microsoft Windows 10 | CVE-2021-33760 | 5.5Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-33759 | 7.8High | under 1%top 51% of all flaws |
| Microsoft Windows 10 | CVE-2021-33758 | 7.7High | 2.8%top 14% of all flaws |
| Microsoft Windows 10 | CVE-2021-33757 | 5.3Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-33756 | 8.8High | 2.4%top 17% of all flaws |
| Microsoft Windows 10 | CVE-2021-33755 | 6.3Medium | Not scored |
| Microsoft Windows Server 2008 | CVE-2021-33754 | 8.0High | 2.0%top 21% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 2
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs