Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-13392 | 7.2High | under 1%top 71% of all flaws |
| Vendor not named | CVE-2026-13389 | 6.5Medium | under 1%top 78% of all flaws |
| Watchguard Fireware | CVE-2026-13384 | 7.2High | under 1%top 48% of all flaws |
| Watchguard Fireware | CVE-2026-13383 | 7.2High | under 1%top 48% of all flaws |
| Watchguard Fireware | CVE-2026-13377 | 4.8Medium | Not scored |
| Watchguard Fireware | CVE-2026-13376 | 4.8Medium | Not scored |
| Watchguard Fireware | CVE-2026-13375 | 4.8Medium | Not scored |
| Watchguard Fireware | CVE-2026-13374 | 4.8Medium | Not scored |
| Watchguard Fireware | CVE-2026-13373 | 4.8Medium | Not scored |
| Watchguard Fireware | CVE-2026-13371 | 4.9Medium | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs