Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2025-46418 | 7.6High | under 1%top 50% of all flaws |
| Kofimokome Message Filter For Contact Form 7 | CVE-2025-46252 | 7.6High | under 1%top 69% of all flaws |
| Systemd Project Systemd | CVE-2025-4598 | 4.7Medium | Not scored |
| Vendor not named | CVE-2025-45480 | 3.0Low | Not scored |
| Vendor not named | CVE-2025-4437 | 5.7Medium | Not scored |
| Convertigo Convertigo | CVE-2025-43955 | 2.2Low | Not scored |
| Vendor not named | CVE-2025-43936 | 8.1High | Not scored |
| Vendor not named | CVE-2025-4382 | 5.9Medium | Not scored |
| Vendor not named | CVE-2025-4376 | Not scored | under 1%top 52% of all flaws |
| Vendor not named | CVE-2025-4373 | 4.8Medium | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs