Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2025-41771 | 4.3Medium | Not scored |
| Vendor not named | CVE-2025-41770 | 7.5High | under 1%top 65% of all flaws |
| Vendor not named | CVE-2025-41769 | 9.8Critical | under 1%top 51% of all flaws |
| Vendor not named | CVE-2025-41741 | Not scored | Not scored |
| Grafana Pyroscope | CVE-2025-41118 | 9.1Critical | under 1%top 66% of all flaws |
| Vendor not named | CVE-2025-40910 | 6.5Medium | under 1%top 76% of all flaws |
| Siemens Scalance Lpe9403 Firmware | CVE-2025-40583 | 4.4Medium | Not scored |
| Siemens Scalance Lpe9403 Firmware | CVE-2025-40582 | 7.8High | under 1%top 93% of all flaws |
| Siemens Scalance Lpe9403 Firmware | CVE-2025-40581 | 7.1High | under 1%top 95% of all flaws |
| Vendor not named | CVE-2025-40196 | Not scored | under 1%top 91% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs