Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2022-42917 | 6.7Medium | under 1%top 97% of all flaws |
| Tesseract-Ocr Tesseract Ocr | CVE-2022-38266 | 6.5Medium | 1.4%top 28% of all flaws |
| Isc Bind | CVE-2022-38178 | 7.5High | 2.5%top 16% of all flaws |
| Isc Bind | CVE-2022-38177 | 7.5High | 2.7%top 15% of all flaws |
| Microsoft Azure Iot Edge For Linux | CVE-2022-38014 | 7.0High | under 1%top 72% of all flaws |
| Microsoft Windows 10 | CVE-2022-37992 | 7.8High | under 1%top 57% of all flaws |
| Microsoft Windows Server 2008 | CVE-2022-37967 | 7.2High | 4.1%top 10% of all flaws |
| Microsoft Windows Server 2008 | CVE-2022-37966 | 8.1High | 2.5%top 16% of all flaws |
| Graphql-Go Project Graphql-Go | CVE-2022-37315 | 7.5High | under 1%top 42% of all flaws |
| Linux Linux Kernel | CVE-2022-3566 | 4.6Medium | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs