Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2022-35499 | 7.1High | under 1%top 79% of all flaws |
| Vendor not named | CVE-2022-35497 | 5.4Medium | under 1%top 82% of all flaws |
| Debian Debian Linux | CVE-2022-3534 | 5.5Medium | Not scored |
| Siemens Simatic Cp 1242-7 V2 Firmware | CVE-2022-34821 | 7.6High | 2.4%top 17% of all flaws |
| Linux Linux Kernel | CVE-2022-32981 | 7.8High | under 1%top 40% of all flaws |
| Broadcom Reactor Netty | CVE-2022-31684 | 4.3Medium | Not scored |
| Vendor not named | CVE-2022-30983 | 6.1Medium | Not scored |
| Linux Linux Kernel | CVE-2022-29582 | 7.0High | under 1%top 46% of all flaws |
| Vaadin Vaadin | CVE-2022-29567 | 5.7Medium | Not scored |
| Isc Bind | CVE-2022-2795 | 5.3Medium | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 10
- Fix deadline within 7 days
- 360
- Used by ransomware gangs