Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Windows 10 | CVE-2021-33743 | 7.8High | under 1%top 51% of all flaws |
| Microsoft Windows 10 | CVE-2021-33740 | 7.8High | 2.7%top 15% of all flaws |
| Insyde Insydeh2o | CVE-2021-33627 | 8.2High | under 1%top 74% of all flaws |
| Insyde Insydeh2o | CVE-2021-33626 | 7.8High | under 1%top 77% of all flaws |
| Insyde Insydeh2o | CVE-2021-33625 | 7.5High | under 1%top 76% of all flaws |
| Apache Tomcat | CVE-2021-33037 | 5.3Medium | Not scored |
| Linux Linux Kernel | CVE-2021-33034 | 7.8High | under 1%top 45% of all flaws |
| Microsoft Power Bi Report Server | CVE-2021-31984 | 7.6High | 1.9%top 21% of all flaws |
| Microsoft Windows 10 | CVE-2021-31961 | 6.1Medium | Not scored |
| Microsoft Hevc Video Extensions | CVE-2021-31947 | 7.8High | 2.5%top 16% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 10
- Fix deadline within 7 days
- 360
- Used by ransomware gangs