Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Exchange Server | CVE-2021-31206 | 7.6High | 13%top 4% of all flaws |
| Microsoft Windows 10 | CVE-2021-31183 | 7.5High | 3.8%top 11% of all flaws |
| Kaseya Vsa | CVE-2021-30120 | 9.9Critical | 5.7%top 7% of all flaws |
| Kaseya Vsa | CVE-2021-30119 | 5.4Medium | Not scored |
| Apache Commons Io | CVE-2021-29425 | 4.8Medium | Not scored |
| Netapp Solidfire Baseboard Management Controller | CVE-2021-28691 | 7.8High | under 1%top 71% of all flaws |
| Microsoft Edge | CVE-2021-26439 | 4.6Medium | Not scored |
| Microsoft Visual Studio Code | CVE-2021-26437 | 5.5Medium | Not scored |
| Microsoft Edge | CVE-2021-26436 | 6.1Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-26435 | 8.1High | 5.3%top 8% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 10
- Fix deadline within 7 days
- 360
- Used by ransomware gangs