Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2022-50999 | Not scored | Not scored |
| Vendor not named | CVE-2022-50998 | Not scored | Not scored |
| Vendor not named | CVE-2022-50997 | 7.5High | under 1%top 61% of all flaws |
| Vendor not named | CVE-2022-4995 | 9.8Critical | under 1%top 49% of all flaws |
| Vendor not named | CVE-2022-4993 | 9.1Critical | under 1%top 59% of all flaws |
| Linux Linux Kernel | CVE-2022-48650 | 4.7Medium | Not scored |
| Netapp H410s Firmware | CVE-2022-4696 | 7.8High | under 1%top 63% of all flaws |
| Vendor not named | CVE-2022-42917 | 6.7Medium | under 1%top 97% of all flaws |
| Tesseract-Ocr Tesseract Ocr | CVE-2022-38266 | 6.5Medium | 1.4%top 28% of all flaws |
| Isc Bind | CVE-2022-38178 | 7.5High | 2.5%top 16% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs