Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Edge | CVE-2021-38669 | 6.4Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-38667 | 7.8High | under 1%top 56% of all flaws |
| Microsoft Hevc Video Extensions | CVE-2021-38661 | 7.8High | 2.3%top 18% of all flaws |
| Microsoft Excel | CVE-2021-38660 | 7.8High | 2.3%top 18% of all flaws |
| Microsoft 365 Apps | CVE-2021-38659 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft Office | CVE-2021-38658 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft 365 Apps | CVE-2021-38657 | 6.1Medium | Not scored |
| Microsoft 365 Apps | CVE-2021-38656 | 7.8High | 6.7%top 6% of all flaws |
| Microsoft 365 Apps | CVE-2021-38655 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft 365 Apps | CVE-2021-38654 | 7.8High | 6.3%top 7% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs