Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Insyde Insydeh2o | CVE-2021-41839 | 8.2High | under 1%top 80% of all flaws |
| Insyde Insydeh2o | CVE-2021-41838 | 8.2High | under 1%top 77% of all flaws |
| Insyde Insydeh2o | CVE-2021-41837 | 8.2High | under 1%top 79% of all flaws |
| Jqueryui Jquery Ui | CVE-2021-41184 | 6.5Medium | 41%top 1% of all flaws |
| Jqueryui Jquery Ui | CVE-2021-41183 | 6.5Medium | 8.5%top 5% of all flaws |
| Jqueryui Jquery Ui | CVE-2021-41182 | 6.5Medium | 39%top 1% of all flaws |
| Ckeditor Ckeditor | CVE-2021-41164 | 8.2High | 1.3%top 30% of all flaws |
| Linux Linux Kernel | CVE-2021-4090 | 7.1High | under 1%top 73% of all flaws |
| Apache Santuario Xml Security For Java | CVE-2021-40690 | 7.5High | 7.4%top 6% of all flaws |
| Netapp Solidfire Baseboard Management Controller | CVE-2021-40490 | 7.0High | under 1%top 77% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 5
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs