Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Office | CVE-2021-38658 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft 365 Apps | CVE-2021-38657 | 6.1Medium | under 1%top 42% of all flaws |
| Microsoft 365 Apps | CVE-2021-38656 | 7.8High | 6.7%top 6% of all flaws |
| Microsoft 365 Apps | CVE-2021-38655 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft 365 Apps | CVE-2021-38654 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft 365 Apps | CVE-2021-38653 | 7.8High | 6.3%top 7% of all flaws |
| Microsoft Sharepoint Enterprise Server | CVE-2021-38652 | 7.6High | 1.3%top 31% of all flaws |
| Microsoft Sharepoint Enterprise Server | CVE-2021-38651 | 7.6High | 1.3%top 31% of all flaws |
| Microsoft 365 Apps | CVE-2021-38650 | 7.6High | 1.6%top 26% of all flaws |
| Microsoft Mpeg-2 Video Extension | CVE-2021-38644 | 7.8High | 2.3%top 18% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs