Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Edge | CVE-2021-38642 | 6.1Medium | 1.2%top 33% of all flaws |
| Microsoft Edge | CVE-2021-38641 | 6.1Medium | 1.2%top 33% of all flaws |
| Microsoft Windows 10 | CVE-2021-38639 | 7.8High | 1.4%top 30% of all flaws |
| Microsoft Windows 10 | CVE-2021-38638 | 7.8High | under 1%top 57% of all flaws |
| Microsoft Windows 10 | CVE-2021-38637 | 5.5Medium | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-38636 | 5.5Medium | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-38635 | 5.5Medium | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-38634 | 7.1High | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-38633 | 7.8High | 1.0%top 39% of all flaws |
| Microsoft Windows 10 | CVE-2021-38632 | 5.7Medium | under 1%top 44% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs