Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Excel | CVE-2021-34518 | 7.8High | 2.3%top 17% of all flaws |
| Microsoft Sharepoint Foundation | CVE-2021-34517 | 5.3Medium | Not scored |
| Microsoft Windows 10 | CVE-2021-34516 | 7.8High | 1.3%top 31% of all flaws |
| Microsoft Windows 10 | CVE-2021-34514 | 7.8High | under 1%top 49% of all flaws |
| Microsoft Windows 10 | CVE-2021-34513 | 7.8High | 1.0%top 38% of all flaws |
| Microsoft Windows 10 | CVE-2021-34512 | 7.8High | 1.0%top 38% of all flaws |
| Microsoft Windows 10 | CVE-2021-34511 | 7.8High | under 1%top 55% of all flaws |
| Microsoft Windows 10 | CVE-2021-34510 | 7.8High | under 1%top 41% of all flaws |
| Microsoft Windows 10 | CVE-2021-34509 | 5.5Medium | under 1%top 41% of all flaws |
| Microsoft Windows 10 | CVE-2021-34508 | 8.8High | 2.2%top 18% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs