Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Netapp Solidfire Baseboard Management Controller | CVE-2021-28691 | 7.8High | under 1%top 71% of all flaws |
| Microsoft Edge | CVE-2021-26439 | 4.6Medium | Not scored |
| Microsoft Visual Studio Code | CVE-2021-26437 | 5.5Medium | Not scored |
| Microsoft Edge | CVE-2021-26436 | 6.1Medium | 2.7%top 14% of all flaws |
| Microsoft Windows 10 | CVE-2021-26435 | 8.1High | 5.3%top 8% of all flaws |
| Microsoft Visual Studio 2017 | CVE-2021-26434 | 7.8High | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-26433 | 7.5High | 3.5%top 11% of all flaws |
| Microsoft Windows 10 | CVE-2021-26432 | 9.8Critical | 11%top 4% of all flaws |
| Microsoft Windows 10 | CVE-2021-26431 | 7.8High | 1.2%top 35% of all flaws |
| Microsoft Azure Sphere | CVE-2021-26430 | 6.0Medium | under 1%top 47% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs