Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Azure Sphere | CVE-2021-26430 | 6.0Medium | under 1%top 47% of all flaws |
| Microsoft Azure Sphere | CVE-2021-26429 | 7.7High | under 1%top 53% of all flaws |
| Microsoft Azure Sphere | CVE-2021-26428 | 4.4Medium | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-26426 | 7.0High | under 1%top 49% of all flaws |
| Microsoft Windows 10 | CVE-2021-26425 | 7.8High | under 1%top 42% of all flaws |
| Microsoft Windows 10 | CVE-2021-26424 | 9.9Critical | 61%top 1% of all flaws |
| Microsoft .Net | CVE-2021-26423 | 7.5High | 3.9%top 10% of all flaws |
| Ckeditor Ckeditor | CVE-2021-26272 | 6.5Medium | 2.2%top 18% of all flaws |
| Ckeditor Ckeditor | CVE-2021-26271 | 6.5Medium | 2.0%top 20% of all flaws |
| Apache Tomcat | CVE-2021-25329 | 7.0High | 9.5%top 5% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs