Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Fasterxml Jackson-Databind | CVE-2020-36185 | 8.1High | 5.2%top 8% of all flaws |
| Netapp Cloud Backup | CVE-2020-36184 | 8.1High | 10%top 5% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36183 | 8.1High | 4.9%top 8% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36182 | 8.1High | 5.0%top 8% of all flaws |
| Netapp Service Level Manager | CVE-2020-36181 | 8.1High | 5.0%top 8% of all flaws |
| Netapp Cloud Backup | CVE-2020-36180 | 8.1High | 5.0%top 8% of all flaws |
| Netapp Cloud Backup | CVE-2020-36179 | 8.1High | 21%top 3% of all flaws |
| Cisco Secure Firewall Threat Defense | CVE-2020-3585 | 5.3Medium | 1.3%top 32% of all flaws |
| Cisco Secure Firewall Threat Defense | CVE-2020-3583 | 6.1Medium | 1.1%top 37% of all flaws |
| Cisco Secure Firewall Threat Defense | CVE-2020-3582 | 6.1Medium | 1.2%top 34% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs