Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Azure Active Directory Connect | CVE-2021-36949 | 7.1High | 1.4%top 29% of all flaws |
| Microsoft Windows 10 | CVE-2021-36947 | 8.8High | 7.5%top 6% of all flaws |
| Microsoft Dynamics 365 Business Central | CVE-2021-36946 | 5.4Medium | 1.0%top 38% of all flaws |
| Microsoft Windows 10 Update Assistant | CVE-2021-36945 | 7.3High | 1.9%top 22% of all flaws |
| Microsoft Azure Cyclecloud | CVE-2021-36943 | 4.0Medium | under 1%top 45% of all flaws |
| Microsoft 365 Apps | CVE-2021-36941 | 7.8High | 2.2%top 18% of all flaws |
| Microsoft Sharepoint Enterprise Server | CVE-2021-36940 | 7.6High | 4.0%top 10% of all flaws |
| Microsoft Windows 10 | CVE-2021-36938 | 5.5Medium | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-36937 | 7.8High | 2.3%top 18% of all flaws |
| Microsoft Windows 10 | CVE-2021-36936 | 8.8High | 7.4%top 6% of all flaws |
About this tracker
- 1,721
- Flaws used in attacks
- 8
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs