Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Windows 10 | CVE-2021-36933 | 7.5High | 3.5%top 12% of all flaws |
| Microsoft Windows 10 | CVE-2021-36932 | 7.5High | 3.5%top 12% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36931 | 4.4Medium | 1.3%top 31% of all flaws |
| Microsoft Edge | CVE-2021-36930 | 5.3Medium | 1.1%top 37% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36929 | 6.3Medium | 3.2%top 12% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36928 | 6.0Medium | under 1%top 41% of all flaws |
| Microsoft Windows 7 | CVE-2021-36927 | 7.8High | under 1%top 57% of all flaws |
| Microsoft Windows 10 | CVE-2021-36926 | 7.5High | 3.5%top 12% of all flaws |
| Apache Ant | CVE-2021-36374 | 5.5Medium | 2.6%top 15% of all flaws |
| Apache Ant | CVE-2021-36373 | 5.5Medium | 2.5%top 16% of all flaws |
About this tracker
- 1,721
- Flaws used in attacks
- 8
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs