Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Bardon Data Systems Winu | CVE-2000-0988 | 7.2High | Not scored |
| Oracle Internet Directory | CVE-2000-0987 | 4.6Medium | Not scored |
| Oracle Oracle8i | CVE-2000-0986 | 4.6Medium | Not scored |
| Nevis Systems All-Mail | CVE-2000-0985 | 10.0High | 5.4%top 8% of all flaws |
| Cisco Ios | CVE-2000-0984 | 5.0Medium | Not scored |
| Microsoft Netmeeting | CVE-2000-0983 | 5.0Medium | Not scored |
| Microsoft Internet Explorer | CVE-2000-0982 | 7.5High | Not scored |
| Oracle Mysql | CVE-2000-0981 | 7.2High | Not scored |
| Microsoft Windows 95 | CVE-2000-0980 | 5.0Medium | Not scored |
| Microsoft Windows 95 | CVE-2000-0979 | 6.4Medium | Not scored |
About this tracker
- 1,721
- Flaws used in attacks
- 8
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 361
- Used by ransomware gangs