Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Listener | CVE-2000-0818 | 10.0High | 4.7%top 9% of all flaws |
| Microsoft Network Monitor | CVE-2000-0817 | 7.5High | Not scored |
| Cgi Script Center Auction Weaver | CVE-2000-0811 | 5.0Medium | Not scored |
| Cgi Script Center Auction Weaver | CVE-2000-0810 | 7.5High | Not scored |
| Gnu Groff | CVE-2000-0803 | 10.0High | 2.3%top 17% of all flaws |
| Microsoft Windows Nt | CVE-1999-1579 | 5.0Medium | Not scored |
| Hp Hp-Ux | CVE-1999-0307 | 7.2High | Not scored |
About this tracker
- 1,721
- Flaws used in attacks
- 8
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 361
- Used by ransomware gangs