Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Sharepoint Enterprise Server | CVE-2021-36940 | 7.6High | 4.0%top 10% of all flaws |
| Microsoft Windows 10 | CVE-2021-36938 | 5.5Medium | under 1%top 43% of all flaws |
| Microsoft Windows 10 | CVE-2021-36937 | 7.8High | 2.3%top 18% of all flaws |
| Microsoft Windows 10 | CVE-2021-36936 | 8.8High | 7.4%top 6% of all flaws |
| Microsoft Windows 10 | CVE-2021-36933 | 7.5High | 3.5%top 12% of all flaws |
| Microsoft Windows 10 | CVE-2021-36932 | 7.5High | 3.5%top 12% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36931 | 4.4Medium | 1.3%top 31% of all flaws |
| Microsoft Edge | CVE-2021-36930 | 5.3Medium | 1.1%top 37% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36929 | 6.3Medium | 3.2%top 12% of all flaws |
| Microsoft Edge Chromium | CVE-2021-36928 | 6.0Medium | under 1%top 41% of all flaws |
About this tracker
- 1,723
- Flaws used in attacks
- 7
- Added in the last 7 days
- 2
- Fix deadline within 7 days
- 361
- Used by ransomware gangs