Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Broadcom Spring Batch | CVE-2019-3774 | 9.8Critical | 3.0%top 13% of all flaws |
| Broadcom Spring Web Services | CVE-2019-3773 | 9.8Critical | 4.1%top 10% of all flaws |
| Vendor not named | CVE-2019-25776 | 7.5High | Not scored |
| Vendor not named | CVE-2019-25766 | 7.5High | under 1%top 76% of all flaws |
| Vendor not named | CVE-2019-25765 | 7.5High | under 1%top 54% of all flaws |
| Nlnetlabs Unbound | CVE-2019-25031 | 5.9Medium | 1.3%top 30% of all flaws |
| Versa-Networks Versa Director | CVE-2019-25029 | 9.8Critical | 2.7%top 15% of all flaws |
| Cisco Firepower Services Software For Asa | CVE-2019-1982 | 5.3Medium | under 1%top 39% of all flaws |
| Cisco Firepower Services Software For Asa | CVE-2019-1981 | 5.8Medium | 1.0%top 37% of all flaws |
| Cisco Firepower Services Software For Asa | CVE-2019-1980 | 5.3Medium | under 1%top 39% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs