Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2024-5042 | 6.6Medium | under 1%top 58% of all flaws |
| Linux Linux Kernel | CVE-2024-50029 | 8.8High | under 1%top 70% of all flaws |
| Linux Linux Kernel | CVE-2024-50017 | 5.5Medium | under 1%top 87% of all flaws |
| Linux Linux Kernel | CVE-2024-46754 | 7.8High | under 1%top 84% of all flaws |
| Linux Linux Kernel | CVE-2024-46741 | 7.8High | under 1%top 84% of all flaws |
| Vendor not named | CVE-2024-45497 | 7.6High | under 1%top 54% of all flaws |
| Versa-Networks Versa Director | CVE-2024-45229 | 6.6Medium | under 1%top 58% of all flaws |
| Vendor not named | CVE-2024-45163 | 9.1Critical | under 1%top 46% of all flaws |
| Versa-Networks Versa Director | CVE-2024-42450 | 10.0Critical | under 1%top 53% of all flaws |
| Cesanta Mongoose | CVE-2024-42392 | 4.0Medium | under 1%top 85% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs