Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Ckeditor Ckeditor | CVE-2021-26272 | 6.5Medium | 2.2%top 18% of all flaws |
| Ckeditor Ckeditor | CVE-2021-26271 | 6.5Medium | 2.0%top 20% of all flaws |
| Apache Tomcat | CVE-2021-25329 | 7.0High | 9.5%top 5% of all flaws |
| Apache Tomcat | CVE-2021-25122 | 7.5High | 18%top 3% of all flaws |
| Cminds Video Lessons Manager | CVE-2021-24713 | 4.8Medium | under 1%top 52% of all flaws |
| Apache Tomcat | CVE-2021-24122 | 5.9Medium | 23%top 2% of all flaws |
| Oracle Advanced Networking Option | CVE-2021-2351 | 8.3High | 2.4%top 16% of all flaws |
| Vmware Cloud Foundation | CVE-2021-21983 | 6.5Medium | 69%top 1% of all flaws |
| Adobe Campaign | CVE-2021-21009 | 8.6High | 3.0%top 13% of all flaws |
| Mongodb Mongodb Client Encryption | CVE-2021-20327 | 6.4Medium | under 1%top 90% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs