Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Fasterxml Jackson-Databind | CVE-2020-36188 | 8.1High | 8.8%top 5% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36187 | 8.1High | 5.2%top 8% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36186 | 8.1High | 4.2%top 9% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36185 | 8.1High | 4.2%top 9% of all flaws |
| Netapp Cloud Backup | CVE-2020-36184 | 8.1High | 10%top 5% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36183 | 8.1High | 4.9%top 8% of all flaws |
| Fasterxml Jackson-Databind | CVE-2020-36182 | 8.1High | 4.0%top 10% of all flaws |
| Netapp Service Level Manager | CVE-2020-36181 | 8.1High | 5.0%top 8% of all flaws |
| Netapp Cloud Backup | CVE-2020-36180 | 8.1High | 4.0%top 10% of all flaws |
| Netapp Cloud Backup | CVE-2020-36179 | 8.1High | 17%top 3% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 2
- Fix deadline within 7 days
- 361
- Used by ransomware gangs