Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Openwebui Open Webui | CVE-2026-87015 | 6.8Medium | Not scored |
| Openwebui Open Webui | CVE-2026-87014 | 6.5Medium | Not scored |
| Openwebui Open Webui | CVE-2026-87013 | 4.3Medium | Not scored |
| Openwebui Open Webui | CVE-2026-87012 | 4.3Medium | Not scored |
| Openwebui Open Webui | CVE-2026-87011 | 7.5High | under 1%top 73% of all flaws |
| N8n N8n | CVE-2026-86996 | 5.4Medium | Not scored |
| N8n N8n | CVE-2026-86995 | 4.3Medium | Not scored |
| N8n N8n | CVE-2026-86994 | 4.3Medium | Not scored |
| N8n N8n | CVE-2026-86993 | 4.9Medium | Not scored |
| Vendor not named | CVE-2026-86924 | 5.5Medium | under 1%top 95% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs