Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Snipeitapp Snipe-It | CVE-2026-86773 | 5.4Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86772 | 5.4Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86771 | 7.6High | under 1%top 91% of all flaws |
| Snipeitapp Snipe-It | CVE-2026-86770 | 8.1High | under 1%top 79% of all flaws |
| Snipeitapp Snipe-It | CVE-2026-86769 | 4.3Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86768 | 5.4Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86767 | 5.0Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86766 | 6.5Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86765 | 6.5Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86764 | 6.5Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs