Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Snipeitapp Snipe-It | CVE-2026-86753 | 4.3Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86752 | 5.4Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86751 | 8.5High | under 1%top 84% of all flaws |
| Snipeitapp Snipe-It | CVE-2026-86750 | 7.7High | under 1%top 92% of all flaws |
| Snipeitapp Snipe-It | CVE-2026-86749 | 6.3Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86748 | 6.1Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86747 | 5.4Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86746 | 6.4Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86745 | 6.5Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86744 | 2.2Low | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs