Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Snipeitapp Snipe-It | CVE-2026-86743 | 5.0Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86742 | 6.5Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86741 | 8.5High | under 1%top 85% of all flaws |
| Snipeitapp Snipe-It | CVE-2026-86740 | 3.8Low | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86739 | 3.1Low | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86738 | 8.7High | under 1%top 80% of all flaws |
| Snipeitapp Snipe-It | CVE-2026-86737 | 4.3Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86736 | 4.3Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86735 | 5.0Medium | Not scored |
| Snipeitapp Snipe-It | CVE-2026-86734 | 6.5Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs