Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-86887 | 3.3Low | under 1%top 93% of all flaws |
| Vendor not named | CVE-2026-86886 | 5.5Medium | under 1%top 94% of all flaws |
| Vendor not named | CVE-2026-86885 | 6.5Medium | Not scored |
| Vendor not named | CVE-2026-86884 | 5.5Medium | under 1%top 94% of all flaws |
| Vendor not named | CVE-2026-86883 | 5.5Medium | Not scored |
| Apple Ipados | CVE-2026-86882 | 6.5Medium | Not scored |
| Apple Ipados | CVE-2026-86881 | 9.1Critical | under 1%top 96% of all flaws |
| Apple Ipados | CVE-2026-86879 | 6.5Medium | Not scored |
| Vendor not named | CVE-2026-86878 | Not scored | under 1%top 93% of all flaws |
| Apple Ipados | CVE-2026-86876 | 5.2Medium | Not scored |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs