Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Apple Ipados | CVE-2026-86882 | 6.5Medium | under 1%top 72% of all flaws |
| Apple Ipados | CVE-2026-86881 | 9.1Critical | under 1%top 96% of all flaws |
| Apple Ipados | CVE-2026-86879 | 6.5Medium | under 1%top 69% of all flaws |
| Vendor not named | CVE-2026-86878 | Not scored | under 1%top 93% of all flaws |
| Apple Ipados | CVE-2026-86876 | 5.2Medium | under 1%top 98% of all flaws |
| Apple Ipados | CVE-2026-86870 | 6.5Medium | under 1%top 92% of all flaws |
| Apple Ipados | CVE-2026-86869 | 6.5Medium | under 1%top 95% of all flaws |
| Vendor not named | CVE-2026-86865 | 7.2High | Not scored |
| Vendor not named | CVE-2026-86864 | 8.8High | Not scored |
| Vendor not named | CVE-2026-86863 | 9.8Critical | Not scored |
About this tracker
- 1,715
- Flaws used in attacks
- 5
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs